I came across this thread http://www.neowin.net/news/microsoft-renames-azure-services from my MVP emails and saw that there seems to be some rebranding by the marketing teams.
The most important table is :
| Prior Service Name | New Service Name |
| Windows Azure Compute | Cloud Services |
| Windows Azure Platform - All Services | All Services |
| Windows Azure CDN | CDN |
| Windows Azure Storage | Storage |
| Windows Azure Traffic Manager | Traffic Manager |
| Windows Azure Virtual Network | Virtual Network |
| AppFabric Cache | Cache |
| AppFabric Service Bus | Service Bus |
| AppFabric Access Control | Access Control |
| SQL Azure | SQL Database |
| SQL Azure Reporting Service | SQL Reporting |
While we can see these are only billing name changes, I do hope that some of these propagate to the actual marketing materials that we use and consume.
I for one am kind of sick of trying to explain the difference between Azure Appfabric and Windows Server Appfabric!
No comments:
Post a Comment